Specification | Value |
Engine Displacement | 1670 cc |
Engine type | Air cooled, 4 stroke |
Number Of Cylinders | 2 |
Valves Per Cylinder | 4 |
Max Power | 90 Bhp @ 4750 rpm |
Max Torque | 150.3 Nm @ 3750 rpm |
Bore x Stroke | 97 x 113 mm |
Fuel Type | Petrol |
Starter | Electric |
Specification | Value |
Transmission Type | Manual |
Number Of Speed Gears | 5 |
Final Drive(Rear Tyre) | Chain |
Specification | Value |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 190/50 ZR17 |
Specification | Value |
Front Brake | |
Front Brake | Dual discs, 310 mm |
Rear Brake | Single disc, 267 mm |
Specification | Value |
Front Suspension | Telescopic forks |
Rear Suspension | Swingarm (link suspension) |
Specification | Value |
Overall Length | 2185 mm |
Overall Width | 800 mm |
Overall Height | 1105 mm |
Ground Clearance | 145 mm |
Wheelbase | 1525 mm |
Kerb Weight | 243 kg |
Fuel Tank Capacity | 15 litres |